Back

Stock Out Like a Sore Thumb

ExecutedOn Company Amount AtPrice Total
03-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 1000 $0.50 $504.84
03-01-2023 Kingsoft Cloud Holdings Limited - American Depositary Shares 125 $3.94 $492.50
04-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 -1000 $0.72 -$719.94
04-01-2023 Kingsoft Cloud Holdings Limited - American Depositary Shares -125 $4.80 -$600.00
04-01-2023 Argo Blockchain plc - American Depositary Shares 1000 $1.20 $1,200.00
04-01-2023 Dada Nexus Limited - American Depositary Shares 11 $10.26 $112.86
05-01-2023 Argo Blockchain plc - American Depositary Shares -1000 $1.60 -$1,600.00
05-01-2023 Dada Nexus Limited - American Depositary Shares -11 $13.19 -$145.09
05-01-2023 CytomX Therapeutics, Inc. - Common Stock 980 $1.79 $1,754.20
06-01-2023 CytomX Therapeutics, Inc. - Common Stock -980 $2.52 -$2,469.60
06-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 1000 $0.65 $654.09
06-01-2023 Cipher Mining Inc. - Common Stock 1000 $0.77 $770.00
06-01-2023 Hut 8 Corp. - Common Stock 228 $4.57 $1,043.10
09-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 -1000 $0.90 -$895.10
09-01-2023 Cipher Mining Inc. - Common Stock -1000 $0.92 -$919.00
09-01-2023 Hut 8 Corp. - Common Stock -228 $5.35 -$1,219.80
09-01-2023 Rigel Pharmaceuticals, Inc. - Common Stock 215 $14.10 $3,031.50
10-01-2023 Rigel Pharmaceuticals, Inc. - Common Stock -215 $16.10 -$3,461.50
10-01-2023 Revolution Medicines, Inc. - Common Stock 149 $23.22 $3,459.78
11-01-2023 Revolution Medicines, Inc. - Common Stock -149 $26.90 -$4,008.10
11-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 1000 $1.13 $1,126.01
11-01-2023 Argo Blockchain plc - American Depositary Shares 1000 $1.04 $1,040.00
11-01-2023 Hut 8 Corp. - Common Stock 316 $5.85 $1,848.60
12-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 -1000 $1.72 -$1,716.14
12-01-2023 Argo Blockchain plc - American Depositary Shares -1000 $1.42 -$1,420.00
12-01-2023 Hut 8 Corp. - Common Stock -316 $7.15 -$2,259.40
12-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 1000 $1.72 $1,716.14
12-01-2023 Zymeworks Inc. - Common Stock 424 $8.67 $3,676.08
13-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 -1000 $1.99 -$1,992.93
13-01-2023 Zymeworks Inc. - Common Stock -424 $10.04 -$4,256.96
13-01-2023 Argo Blockchain plc - American Depositary Shares 1000 $1.47 $1,470.00
13-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 1000 $1.99 $1,992.93
13-01-2023 Grab Holdings Limited - Warrant 1000 $0.65 $650.00
17-01-2023 Greenidge Generation Holdings Inc. - 8.50% Senior Notes due 2026 -1000 $2.43 -$2,430.27
17-01-2023 Argo Blockchain plc - American Depositary Shares -1000 $1.82 -$1,820.00
17-01-2023 Grab Holdings Limited - Warrant -1000 $0.79 -$790.00
17-01-2023 Nayax Ltd. - Ordinary Shares 359 $20.00 $7,180.00
18-01-2023 Nayax Ltd. - Ordinary Shares -359 $23.10 -$8,292.90
18-01-2023 Hut 8 Corp. - Common Stock 1000 $7.55 $7,550.00
18-01-2023 Karyopharm Therapeutics Inc. - Common Stock 16 $46.05 $736.80
19-01-2023 Hut 8 Corp. - Common Stock -1000 $8.30 -$8,300.00
19-01-2023 Karyopharm Therapeutics Inc. - Common Stock -16 $50.10 -$801.60
19-01-2023 Astronics Corporation - Common Stock 880 $10.34 $9,099.20
20-01-2023 Astronics Corporation - Common Stock -880 $14.66 -$12,900.80
20-01-2023 Purple Innovation, Inc. - Common Stock 1000 $5.08 $5,078.21
20-01-2023 Lucid Group, Inc. - Common Stock 1000 $7.82 $7,820.00
23-01-2023 Purple Innovation, Inc. - Common Stock -1000 $5.81 -$5,807.95
23-01-2023 Lucid Group, Inc. - Common Stock -1000 $8.82 -$8,820.00
23-01-2023 Tenaya Therapeutics, Inc. - Common Stock 1000 $2.83 $2,830.00
23-01-2023 BridgeBio Pharma, Inc. - Common Stock 1000 $8.52 $8,520.00
23-01-2023 Savara, Inc. - Common Stock 1000 $2.18 $2,180.00
24-01-2023 Tenaya Therapeutics, Inc. - Common Stock -1000 $3.22 -$3,220.00
24-01-2023 BridgeBio Pharma, Inc. - Common Stock -1000 $9.49 -$9,490.00
24-01-2023 Savara, Inc. - Common Stock -1000 $2.37 -$2,370.00
24-01-2023 Xilio Therapeutics, Inc. - Common Stock 1000 $2.88 $2,878.00
24-01-2023 Monro, Inc. - Common Stock 328 $40.53 $13,294.50
25-01-2023 Xilio Therapeutics, Inc. - Common Stock -1000 $3.94 -$3,940.00
25-01-2023 Monro, Inc. - Common Stock -328 $45.05 -$14,775.61
25-01-2023 Inozyme Pharma, Inc. - Common Stock 1000 $1.75 $1,750.00
25-01-2023 LendingTree, Inc. - Common Stock 529 $32.10 $16,980.90
26-01-2023 Inozyme Pharma, Inc. - Common Stock -1000 $2.10 -$2,100.00
26-01-2023 LendingTree, Inc. - Common Stock -529 $36.16 -$19,128.64
26-01-2023 Lucid Group, Inc. - Common Stock 1000 $9.00 $9,000.00
26-01-2023 Quince Therapeutics, Inc. - Common Stock 1000 $0.81 $808.00
26-01-2023 Cipher Mining Inc. - Common Stock 1000 $1.26 $1,260.00
27-01-2023 Cipher Mining Inc. - Common Stock -1000 $1.47 -$1,470.00
27-01-2023 Lucid Group, Inc. - Common Stock -1000 $12.87 -$12,870.00
27-01-2023 Quince Therapeutics, Inc. - Common Stock -1000 $1.08 -$1,080.00
27-01-2023 Tourmaline Bio, Inc. - Common Stock 1000 $5.95 $5,952.16
27-01-2023 Autolus Therapeutics plc - American Depositary Shares 1000 $1.88 $1,880.00
30-01-2023 Tourmaline Bio, Inc. - Common Stock -1000 $6.44 -$6,440.77
30-01-2023 Autolus Therapeutics plc - American Depositary Shares -1000 $1.99 -$1,990.00
30-01-2023 Acumen Pharmaceuticals, Inc. - Common Stock 1000 $5.33 $5,330.00
30-01-2023 Stitch Fix, Inc. - Class A Common Stock 1000 $4.50 $4,500.00
30-01-2023 Allegro MicroSystems, Inc. - Common Stock 474 $34.43 $16,319.82
31-01-2023 Acumen Pharmaceuticals, Inc. - Common Stock -1000 $6.57 -$6,570.00
31-01-2023 Stitch Fix, Inc. - Class A Common Stock -1000 $5.21 -$5,210.00
31-01-2023 Allegro MicroSystems, Inc. - Common Stock -474 $38.17 -$18,092.58
31-01-2023 Peloton Interactive, Inc. - Common Stock 1000 $12.93 $12,930.00
31-01-2023 Tourmaline Bio, Inc. - Common Stock 1000 $6.49 $6,485.19
01-02-2023 Tourmaline Bio, Inc. - Common Stock -1000 $7.68 -$7,684.51
01-02-2023 Peloton Interactive, Inc. - Common Stock -1000 $16.36 -$16,360.00
01-02-2023 Cipher Mining Inc. - Common Stock 1000 $1.38 $1,380.00
01-02-2023 Meta Platforms, Inc. - Class A Common Stock 217 $152.40 $33,071.17
02-02-2023 Cipher Mining Inc. - Common Stock -1000 $2.00 -$2,000.00
02-02-2023 Meta Platforms, Inc. - Class A Common Stock -217 $187.88 -$40,770.94
02-02-2023 Altisource Portfolio Solutions S.A. - Common Stock 921 $46.48 $42,808.08
03-02-2023 Altisource Portfolio Solutions S.A. - Common Stock -921 $57.84 -$53,270.64
03-02-2023 Argo Blockchain plc - American Depositary Shares 1000 $1.97 $1,970.00
03-02-2023 TMC the metals company Inc. - Common Stock 1000 $1.20 $1,200.00
03-02-2023 Hut 8 Corp. - Common Stock 1000 $11.05 $11,050.00
03-02-2023 CytomX Therapeutics, Inc. - Common Stock 1000 $2.65 $2,650.00
06-02-2023 Argo Blockchain plc - American Depositary Shares -1000 $2.66 -$2,660.00
06-02-2023 CytomX Therapeutics, Inc. - Common Stock -1000 $2.84 -$2,840.00
06-02-2023 Hut 8 Corp. - Common Stock -1000 $11.90 -$11,900.00
06-02-2023 TMC the metals company Inc. - Common Stock -1000 $1.48 -$1,480.00
06-02-2023 ArcBest Corporation - Common Stock 648 $85.35 $55,309.49
07-02-2023 ArcBest Corporation - Common Stock -648 $100.19 -$64,920.46
07-02-2023 Grab Holdings Limited - Warrant 1000 $0.66 $660.00
07-02-2023 Spyre Therapeutics, Inc. - Common Stock 1000 $12.52 $12,525.00
07-02-2023 Weatherford International plc - Ordinary shares 916 $56.44 $51,702.07
08-02-2023 Grab Holdings Limited - Warrant -1000 $0.75 -$750.00
08-02-2023 Spyre Therapeutics, Inc. - Common Stock -1000 $14.15 -$14,150.00
08-02-2023 Weatherford International plc - Ordinary shares -916 $63.54 -$58,200.95
08-02-2023 Applovin Corporation - Class A Common Stock 1000 $12.68 $12,680.00
08-02-2023 FormFactor, Inc. - Common Stock 1000 $28.94 $28,940.00
09-02-2023 Applovin Corporation - Class A Common Stock -1000 $16.11 -$16,110.00
09-02-2023 FormFactor, Inc. - Common Stock -1000 $32.42 -$32,420.00
09-02-2023 Kaltura, Inc. - Common Stock 1000 $1.78 $1,780.00
09-02-2023 Hesai Group - American Depositary Share, each ADS represents one Class B ordinary share 1000 $21.05 $21,050.00
09-02-2023 DexCom, Inc. - Common Stock 533 $107.24 $57,158.92
10-02-2023 Kaltura, Inc. - Common Stock -1000 $2.01 -$2,010.00
10-02-2023 Hesai Group - American Depositary Share, each ADS represents one Class B ordinary share -1000 $22.20 -$22,200.00
10-02-2023 DexCom, Inc. - Common Stock -533 $117.89 -$62,835.37
10-02-2023 monday.com Ltd. - Ordinary Shares 664 $131.18 $87,103.52
13-02-2023 monday.com Ltd. - Ordinary Shares -664 $145.48 -$96,598.72
13-02-2023 Ouster, Inc. - Common Stock 1000 $13.70 $13,700.00
13-02-2023 monday.com Ltd. - Ordinary Shares 569 $145.48 $82,778.12
13-02-2023 Embecta Corp. - Common Stock 5 $25.94 $129.70
14-02-2023 monday.com Ltd. - Ordinary Shares -569 $163.98 -$93,304.62
14-02-2023 Ouster, Inc. - Common Stock -1000 $16.50 -$16,500.00
14-02-2023 Embecta Corp. - Common Stock -5 $29.20 -$145.99
14-02-2023 Cipher Mining Inc. - Common Stock 1000 $1.51 $1,515.00
14-02-2023 Argo Blockchain plc - American Depositary Shares 1000 $1.35 $1,350.00
15-02-2023 Argo Blockchain plc - American Depositary Shares -1000 $1.61 -$1,610.00
15-02-2023 Cipher Mining Inc. - Common Stock -1000 $1.83 -$1,830.00
15-02-2023 Tourmaline Bio, Inc. - Common Stock 1000 $7.02 $7,018.22
15-02-2023 Inozyme Pharma, Inc. - Common Stock 1000 $2.22 $2,220.00
15-02-2023 Pegasystems Inc. - Common Stock 1000 $42.55 $42,549.61
16-02-2023 Inozyme Pharma, Inc. - Common Stock -1000 $2.70 -$2,700.00
16-02-2023 Tourmaline Bio, Inc. - Common Stock -1000 $8.71 -$8,706.15
16-02-2023 Pegasystems Inc. - Common Stock -1000 $50.19 -$50,193.61
16-02-2023 AMC Networks Inc. - Class A Common Stock 1000 $20.50 $20,500.00
16-02-2023 Tenaya Therapeutics, Inc. - Common Stock 1000 $2.73 $2,730.00
17-02-2023 Tenaya Therapeutics, Inc. - Common Stock -1000 $3.17 -$3,170.00
17-02-2023 AMC Networks Inc. - Class A Common Stock -1000 $27.13 -$27,130.00